By LuuLy on Oct 5, 2020 1:47:17 AM
2020 is not really a good year for movie-lovers. Covid-19 pandemic has prevented everyone in the US from going to the theaters. Therefore, people have looked for other ways to watch movies and DVDs are great options for them. Thanks to the pandemic, DVD sales charts in the USA have been boosted. On the DVD movie chart, there are not only DVD releases 2020, but also ones from the past.
Top 10+ best DC animated movie universe movies to watch
Top-selling DVDs in 2020 will be listed on this film chart. Not to waste any time, let's take a look at the top-selling 2020 film DVD chart in the US.
Table of DVD movie charts in USA 2020
RANK | MOVIE TITLES | RELEASE YEAR | DISTRIBUTION COMPANY | UNITS SOLD |
1 | Frozen II | 2019 | Walt Disney Studios Motion Pictures | 1,238,406 |
2 | Jumanji: The Next Level | 2019 | Sony Pictures | 1,074,932 |
3 | Joker | 2019 | Warner Bros. Pictures | 736,240 |
4 | Star Wars: The Rise of Skywalker | 2019 | Walt Disney Studios Motion Pictures | 723,319 |
5 | Trolls: World Tour | 2020 | Universal Pictures | 696,968 |
6 | Bad Boys For Life | 2020 | Sony Pictures | 663,271 |
7 | Sonic The Hedgehog | 2020 | Paramount Pictures | 620,403 |
8 | Top Gun | 1986 | Paramount Pictures | 614,088 |
9 | Midway | 2019 | Lionsgate | 574,233 |
10 | 1917 | 2019 | Universal Pictures | 547,197 |
11 | Ride Along 2 - Movie Collection | 2016 | Universal Picture | 544,032 |
12 | Rampage | 2018 | Warner Bros. Pictures | 542,286 |
13 | The Mule | 2018 | Warner Bros. | 522,620 |
14 | Scoob! | 2020 | Warner Bros. Pictures | 503,243 |
15 | Terminator: Dark Fate | 2019 | Paramount Pictures 20th Century Fox | 481,904 |
16 | The Wizard of Oz | 1939 | Loew', Inc | 466,599 |
17 | The Secret Life of Pets | 2016 | Universal Pictures | 453,482 |
18 | Maleficent: Mistress of Evil | 2019 | Walt Disney Studios Motion Pictures | 448,800 |
19 | Birds of Prey | 2020 | Warner Bros. Pictures | 428,548 |
20 | Knives Out | 2019 | Lionsgate | 418,188 |
21 | Fast & Furious Presents: Hobbs & Shaw | 2019 | Universal Pictures | 411,850 |
22 | Dolittle | 2020 | Universal Pictures | 396,278 |
23 | Yellowstone: Season 2 | 2019 | ViacomCBS Domestic Media Networks | 394,715 |
24 | Tombstone | 1993 | Buena Vista Pictures | 393,214 |
25 | Yellowstone: Season 1 | 2018 | ViacomCBS Domestic Media Networks | 390,968 |
26 | Jaws | 1975 | Universal Pictures | 386,667 |
27 | The Aristocrats | 1970 | Buena Vista Pictures | 384,002 |
28 | E.T. the Extra-Terrestrial | 1982 | Universal Pictures | 380,623 |
29 | Rambo: Last Blood | 2019 | Lionsgate | 368,572 |
30 | Bloodshot | 2020 | Sony Pictures | 365,273 |
31 | The Proposal | 2009 | Walt Disney Studios Motion Pictures | 362,859 |
32 | Onward | 2020 | Walt Disney Studios Motion Pictures | 358,994 |
33 | Zombieland: Double Tap | 2019 | Sony Pictures | 350,448 |
34 | The Call of the Wild | 2020 | 20th Century Studios | 349,759 |
35 | Gone With The Wind | 1939 | Loew's Inc | 326,527 |
36 | Harry Potter: The Complete Collection | 2001-2011 | Warner Bros. Pictures | 319,773 |
37 | Jurassic World | 2015 | Universal Pictures | 316,835 |
38 | Downton Abbey | 2019 | Universal Pictures | 312,286 |
39 | I Still Believe | 2020 | Lionsgate | 304,455 |
40 | Jumanji: Welcome to the Jungle | 2017 | Sony Pictures | 303,030 |
41 | Ford v Ferrari | 2019 | 20th Century Fox | 290,412 |
42 | Skyscraper | 2018 | Universal Pictures | 281,274 |
43 | John Wick: Chapter 3 – Parabellum | 2019 | Lionsgate | 281,026 |
44 | The Invisible Man | 2020 | Universal Pictures | 271,039 |
45 | Friends the Complete Series | 1994-2004 | Warner Bros. Television Distribution | 270,824 |
46 | The Addams Family | 2019 | Universal Pictures | 265,440 |
47 | The Lego Batman Movie | 2017 | Warner Bros. Pictures | 259,657 |
48 | A Beautiful Day in the Neighborhood | 2019 | Sony Pictures | 255,020 |
49 | Despicable Me 3 | 2017 | Universal Pictures | 253,758 |
50 | Fifty Shades: 3-movies collection | 2015 - 2018 | Universal Pictures | 246,409 |
51 | The Office: The Complete Series | 2005-2013 | NBCUniversal Television Distribution | 238,692 |
52 | Oliver & Company | 1988 | Buena Vista Pictures Distribution | 234,102 |
53 | Rodgers and Hammerstein's Cinderella | 1957 | CBS | 232,440 |
54 | Suicide Squad | 2016 | Warner Bros. Pictures | 230,166 |
55 | Little Women | 2019 | Sony Pictures | 222,886 |
56 | Once Upon a Time in Hollywood | 2019 | Sony Pictures | 222,711 |
57 | Hatfields & McCoys | 2012 | 220,697 | |
58 | Moana | 2016 | Walt Disney Studios Motion Pictures | 220,028 |
59 | It Chapter Two | 2019 | Warner Bros. Pictures | 219,062 |
60 | Sing | 2016 | Universal Pictures | 216,514 |
61 | Shrek: 4-Movie Collection | 2001-2010 | Universal Pictures | 216,013 |
62 | Overcomer | 2019 | Sony Pictures Releasing Affirm Films | 215,236 |
63 | Playing with Fire | 2019 | Paramount Pictures | 211,226 |
64 | Abominable | 2019 | Universal Pictures | 210,221 |
65 | Frozen | 2013 | Walt Disney Studios Motion Pictures | 208,643 |
66 | The Land Before Time: The Complete Collection | 2007-2008 | NBCUniversal Television Distribution | 203,372 |
67 | Gemini Man | 2019 | Paramount Pictures | 202,058 |
68 | Mile 22 | 2018 | STX Entertainment | 199,838 |
69 | Titanic | 1997 | Paramount Pictures 20th Century Fox | 198,759 |
70 | Doctor Sleep | 2019 | Warner Bros. Pictures | 196,260 |
71 | Aquaman | 2018 | Warner Bros. Pictures | 191,929 |
72 | The Rescuers Down Under | 1990 | Buenas Vista Pictures | 191,588 |
73 | War Room | 2015 | Sony Pictures | 189,329 |
74 | The Help | 2011 | Walt Disney Studios Motion Pictures | 183,838 |
75 | Mickey Mouse Clubhouse - Mickey's Storybook Surprises | 2008 | Walt Disney Production | 180,216 |
76 | Paw Patrol: Big Heroes Big Rescues | 2016 | Paramount Home Media | 180,105 |
77 | Maleficent | 2014 | Walt Disney Studios Motion Pictures | 177,063 |
78 | Paw Patrol: Dino Rescue | 2020 | Paramount Home Media | 176,711 |
79 | John Wick | 2014 | Lionsgate | 175,749 |
80 | Angel Has Fallen | 2019 | Lionsgate | 174,465 |
81 | Paw Patrol: Mighty Pups Super Paws | 2019 | Paramount/Nickelodeon | 174,056 |
82 | Peppermint | 2018 | STXfilms | 171,951 |
83 | Games of Thrones: The Complete Eight Season | 2011-2019 | Warner bros. Television Distribution | 170,083 |
84 | Minions | 2015 | Universal Pictures | 169,725 |
85 | Spies in Disguise | 2019 | 20th Century Fox | 169,114 |
86 | Paw Patrol: Marshall & Chase on the Case | 2015 | Paramount/Nickelodeon | 169,041 |
87 | Just Mercy | 2019 | Warner Bros. Pictures | 160,080 |
88 | Spider-Man: Far From Home | 2019 | Sony Pictures | 158,444 |
89 | The Accountant | 2016 | Warner Bros. Pictures | 157,624 |
90 | Planes | 2013 | Walt Disney Studios Motion Pictures | 157,601 |
91 | Mary Poppins | 1964 | Buena Vista Distribution | 157,255 |
92 | Peter Rabbit | 2018 | Sony Pictures | 156,704 |
93 | Robin Hood | 1973 | Walt Disney Production | 155,701 |
94 | The Wall | 2017 | Roadside Attractions | 155,379 |
95 | Dirty Dancing | 1987 | Vestron Pictures | 153,931 |
96 | The Goonies | 1985 | Warner Bros. Pictures | 152,532 |
97 | Jumanji | 1995 | Sony Pictures | 150,873 |
98 | Pride & Prejudice | 2005 | Focus Features | 145,950 |
99 | John Wick: Chapter 2 | 2017 | Lionsgate | 141,819 |
100 | Harriet | 2019 | Focus Features | 140,103 |
What do you think about the top-selling DVD movie charts USA 2020? Have you watched all of the movies on this film DVD chart? Although 2021 will be a better year for the movie theaters, it is estimated by experts that the total units sold on the DVD movie charts in 2021 will not be less than in 2020. We just have to wait and find out later.